Layton, Lester Charles 1a
| Birth Name | Layton, Lester Charles |
| Nick Name | Lee |
| Gender | male |
| Age at Death | 77 years, 10 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 May 1907 | Missouri, United States of America | ||
|
|
||||
| Death | 30 Mar 1985 | St. Louis, Missouri, United States of America | ||
|
|
||||
| Burial | Resurrection Cemetery, Affton, St. Louis, Missouri, United States of America | |||
|
|
||||
Families
Family of Layton, Lester Charles and King, Wilma Bernice |
|||||||||||||||
| Married | Wife | King, Wilma Bernice ( * 6 Sep 1928 + 13 Mar 1971 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
- Layton, Lester Charles
Source References
-
Find A Grave
-
- Page: Memorial ID 19135144
-