Smith, James Washington
| Birth Name | Smith, James Washington |
| Nick Name | Uncle Jimmie |
| Gender | male |
| Age at Death | 94 years, 6 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Apr 1808 | Kentucky, United States of America | ||
|
|
||||
| Death | 25 Oct 1902 | Mississippi, Missouri, United States of America | ||
|
|
||||
| Burial | Oak Grove Cemetery, Charleston, Mississippi, Missouri, United States of America | |||
|
|
||||
Families
Family of Smith, James Washington and Swank, Elizabeth Jane |
|||||||||||||||
| Married | Wife | Swank, Elizabeth Jane ( * 14 Oct 1813 + 19 Apr 1845 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Silas Swank | 23 Nov 1833 | 25 Jun 1933 |
Family Map
Pedigree
-
- Smith, James Washington