Ban, Joseph
Birth Name | Ban, Joseph |
Gender | male |
Age at Death | 81 years, 3 months, 7 days |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 30 Mar 1892 | Mujna, Dârjiu, Harghita, Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | 22 Sep 1912 | New York, New York, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1 Apr 1940 | Munhall, Allegheny, Pennsylvania, United States of America | Joseph Ban Household, 1940 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
State of: Pennsylvania
|
1a
|
 
|
County of: Allegheny
|
1a
|
 
|
Incorporated place: Munhall
|
1a
|
 
|
Ward of city: 5
|
1a
|
 
|
Supervisor's Dist. No.: 34
|
1a
|
 
|
Enumeration Dist. No.: 2-381
|
1a
|
 
|
Sheet No.: 13B & 14A
|
1a
|
 
|
Enumeration Date: 26 April 1940
|
1a
|
 
|
Street Address: 408 East Eighteenth Street
|
1a
|
 
|
Name: Ban, Joseph
|
1a
|
 
|
Home Owned/Rented: O
|
1a
|
 
|
Home value/monthly rental: 6200
|
1a
|
 
|
Farm?: no
|
1a
|
 
|
Relationship: head
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Color/Race: W
|
1a
|
 
|
Age at Last Birthday: 48
|
1a
|
 
|
Marital Status: M
|
1a
|
 
|
Attended school/college since March 1, 1940: no
|
1a
|
 
|
Highest grade completed: 8
|
1a
|
 
|
Place of birth: Hungary
|
1a
|
 
|
Citizenship if foreign born: Na
|
1a
|
 
|
City (April 1, 1935): Homestead
|
1a
|
 
|
County: Allegheny
|
1a
|
 
|
State (Territory/Country): Pennsylvania
|
1a
|
 
|
On a Farm (Y/N): no
|
1a
|
 
|
At Work during week March 24-30: no
|
1a
|
 
|
# hours worked during week March 24-30, 1940: 40
|
1a
|
 
|
Occupation: Stone Mason
|
1a
|
 
|
Industry: WPA
|
1a
|
 
|
Class of worker: GW
|
1a
|
 
|
# weeks worked in 1939: 36
|
1a
|
 
|
Amount of money, wages, salary in 1939: 765
|
1a
|
 
|
Income of more than $50 from other sources?: no
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Registration | 27 Apr 1942 | Munhall, Allegheny, Pennsylvania, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 6 Jul 1973 | Homestead, Allegheny, Pennsylvania, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
Social Security Death Index, 1935-Current:
Name: Joseph Ban |
Families
Family of Ban, Joseph and Petruzsan, Susanna |
||||||||||||||||||||
Married | Wife | Petruzsan, Susanna ( * 6 Mar 1902 + 31 May 1973 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ban, Joseph D. | ||
Ban, Julius Moses | ||
Ban, Elaine Susan | ||
Ban, John Edwin | ||
Ban, Elizabeth Ruth | 5 Oct 1927 | 2 Jun 1998 |
Media
Family Map
Pedigree
Source References
-
U.S. 1940 Federal Census
-
- Date: 1 Apr 1940
- Page: Pennsylvania, S.D. 34, E.D. 2-381, Ward 5, Sheet 13B, Lines 76-80 & Sheet 14A, Lines 1-4
-