Doman, Emma Lenora 1a
| Birth Name | Doman, Emma Lenora |
| Gender | female |
| Age at Death | 55 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Dec 1868 | Pekin, Tazewell, Illinois, United States of America | ||
|
|
||||
| Death | 23 Jun 1924 | |||
|
|
||||
| Burial | Medicineville Cemetery, Putnam, Missouri, United States of America | |||
|
|
||||
Families
Family of Ellis, Cornelius Emmet and Doman, Emma Lenora |
|||||||||||||||
| Married | Husband | Ellis, Cornelius Emmet ( * 9 Dec 1863 + 1 Aug 1940 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ellis, James Wilford | 23 Apr 1899 | 2 Oct 1973 |
| Ellis, Ida Hazel | 2 Dec 1901 | 3 Jun 1978 |
Family Map
Pedigree
-
- Doman, Emma Lenora
Source References
-
Find A Grave
-
- Page: Memorial ID 55673548
-