King, Susan 1a
| Birth Name | King, Susan |
| Gender | female |
| Age at Death | 69 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 Jul 1844 | |||
|
|
||||
| Death | 6 Jun 1914 | |||
|
|
||||
| Burial | Forgan Cemetery, Forgan, Beaver, Oklahoma, United States of America | |||
|
|
||||
Families
Family of Hitchcock, James Ferrell and King, Susan |
||||||||||||||||||||
| Married | Husband | Hitchcock, James Ferrell ( * 9 Oct 1837 + 6 Sep 1917 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hitchcock, Mimie Ethel | 18 Jan 1869 | 18 Aug 1870 |
| Hitchcock, Mimie May | 11 May 1870 | |
| Hitchcock, Frank Miller | 8 May 1873 | 17 Jan 1944 |
| Hitchcock, Lola B. | 10 Mar 1875 | 18 Oct 1957 |
| Hitchcock, Fred W. | 8 Dec 1879 | 26 Jul 1945 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 41263136
-