Johnson, Lillie Jane 1a
| Birth Name | Johnson, Lillie Jane |
| Gender | female |
| Age at Death | 89 years, 10 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 May 1870 | Madison, Missouri, United States of America | ||
|
|
||||
| Death | 6 Apr 1960 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Oak Grove Cemetery, Madison, Missouri, United States of America | |||
|
|
||||
Families
Family of Pogue, William Addison and Johnson, Lillie Jane |
||||||||||||||||||||||||||
| Married | Husband | Pogue, William Addison ( * 11 Dec 1860 + 24 Jan 1941 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pogue, Ed | ||
| Pogue, Felix Jasper | 18 Apr 1895 | 9 Sep 1969 |
| Pogue, Stella | 28 Feb 1897 | 5 Jun 1993 |
| Pogue, Sally | 27 Mar 1899 | 26 Nov 1978 |
| Pogue, Floyd Nicholas | 7 Mar 1901 | 7 Nov 1971 |
| Pogue, Ethel Mae | 2 Feb 1908 | 23 Aug 1972 |
| Pogue, Addie M. | 22 Mar 1910 | 17 Feb 2001 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 7388519
-