Parcel, Caroline 1a
| Birth Name | Parcel, Caroline |
| Nick Name | Carrie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Jul 1882 | Canada | ||
|
|
||||
Families
Family of Warner, George Washington and Parcel, Caroline |
|||||||||||||||||||||||
| Married | Husband | Warner, George Washington ( * 22 Feb 1875 + about 1941 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Warner, Florence | ||
| Warner, William | ||
| Warner, Oliver | 8 Dec 1902 | 15 Jul 1977 |
| Warner, Chauncey Edward | 5 Sep 1906 | 17 Mar 1911 |
| Warner, Hubert | 5 Apr 1908 | 17 Mar 1910 |
| Warner, Earl R. | 31 Mar 1911 | 3 Apr 2001 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 41429412
-