English, Richard 1a 1b
| Birth Name | English, Richard |
| Gender | male |
Families
Family of English, Richard and Strong, Freedom |
|||||||||||||||||||||||||||||
| Married | Wife | Strong, Freedom ( * Feb 1747 + 6 Oct 1839 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| English, Esther | ||
| English, Sally | ||
| English, Pamelia | ||
| English, Delia | ||
| English, David | ||
| English, Zephaniah | ||
| English, John | ||
| English, Joel | 9 Dec 1766 | 19 Dec 1852 |
Family Map
Pedigree
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 15478-9. 2. (II:841)
-
- Page: 15672. vi. (II:850, 854-855)
-