Pinson, Angeline 1a
| Birth Name | Pinson, Angeline |
| Gender | female |
| Age at Death | about 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1824 | |||
|
|
||||
| Death | about 1887 | |||
|
|
||||
| Burial | Harris Cemetery, Willow Springs, Howell, Missouri, United States of America | |||
|
|
||||
Families
Family of McMillin, Joseph J. and Pinson, Angeline |
|||||||||||||||
| Married | Husband | McMillin, Joseph J. ( * + about 1893 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McMullin, Lorinda Caroline | 18 Aug 1855 | 17 Dec 1935 |
| McMullin, Angeline Mandora | 21 Jul 1856 | 27 Jan 1903 |
Family Map
Pedigree
-
- Pinson, Angeline
Source References
-
Find A Grave
-
- Page: Memorial ID 31755228
-