Burns, Michael 1 2a
| Birth Name | Burns, Michael |
| Gender | male |
| Age at Death | about 61 years, 7 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1747 | Greene, Pennsylvania, United States of America | ||
|
|
||||
| Census | 2 Aug 1790 | Washington, Pennsylvania, United States of America | Michael Burns Household, 1790 Census | 3a |
| Death | 8 Aug 1808 | McBride, Bois Brule, Perry, Missouri, United States of America | ||
|
|
||||
Families
Family of Burns, Michael and Spicer, Mary |
||||||||||||||||||||||||||||||||
| Married | Wife | Spicer, Mary ( * about Dec 1751 + 22 May 1834 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burns, Lydia | about 1774 | 1 May 1860 |
| Burns, Mary | 1788 | about 1 May 1859 |
| Burns, Elizabeth | 1790 | |
| Burns, Barnabus | 1792 | before 1864 |
| Burns, William | 1794 | before 1838 |
| Burns, James | 1796 | about 1823 |
| Burns, Margaret | 1798 | about 1824 |
| Burns, Nancy Anne | about 1800 | |
| Burns, Michael | 1802 |
Family Map
Pedigree
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 148649476
-
-
U.S. 1790 Federal Census
-
- Date: 2 Aug 1790
- Page: Pennsylvania, Washington county, Page 19, Line 36
-