Coleman, Absalom 1a
| Birth Name | Coleman, Absalom |
| Gender | male |
| Age at Death | about 48 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1860 | |||
|
|
||||
| Death | about 1908 | |||
|
|
||||
| Burial | Mountain View Cemetery, Mountain View, Howell, Missouri, United States of America | |||
|
|
||||
Families
Family of Coleman, Absalom and Voyles, Emily Lizetta |
|||||||||||
| Married | Wife | Voyles, Emily Lizetta ( * 6 Sep 1875 + 16 May 1930 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Coleman, James Millard | 23 May 1897 | 3 Oct 1918 |
| Coleman, Truman J. | about 1902 | about 1903 |
Family Map
Pedigree
-
- Coleman, Absalom
Source References
-
Find A Grave
-
- Page: Memorial ID 22813849
-