Campbell, John 1a
| Birth Name | Campbell, John |
| Gender | male |
| Age at Death | 79 years, 5 months, 23 days |
Notes
Note
Asenath Strong was John Campbell's second wife. He had 6 children by his first wife.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Nov 1753 | |||
|
|
||||
| Death | 25 Apr 1833 | Plainfield, Hampshire, Massachusetts, United States of America | ||
|
|
||||
| Occupation | Plainfield, Hampshire, Massachusetts, United States of America | Farmer | ||
|
|
||||
| Burial | West Hill Cemetery, Hampshire, Massachusetts, United States of America | |||
|
|
||||
Families
Family of Campbell, John and Kent, Lydia |
|||||||||||||||||||||||
| Married | Wife | Kent, Lydia ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Campbell, Ebenezer | about 1784 | |
| Campbell, Levi | 5 Mar 1786 | 7 Nov 1878 |
| Campbell, Edmund | about 1788 | |
| Campbell, Sally | about 1789 | |
| Campbell, Amasa | about 1791 | |
| Campbell, Betsey | about 1797 |
Family of Campbell, John and Hunt, Betsey
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 18 Jan 1809 | |||
|
|
||||
Family of Campbell, John and Strong, Asenath
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1820 | |||
|
|
||||
Family Map
Pedigree
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 15928-31. ii. (II:860-861, 864)
-