Barnes, Jehu 1a
| Birth Name | Barnes, Jehu |
| Gender | male |
| Age at Death | 89 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 May 1817 | Burke, North Carolina, United States of America | ||
|
|
||||
| Death | 18 Jan 1907 | Wright, Missouri, United States of America | ||
|
|
||||
| Burial | Fairview Cemetery, Wright, Missouri, United States of America | |||
|
|
||||
Families
Family of Barnes, Jehu and Parkes, Elizabeth Datsan |
|||||||||||||||
| Married | Wife | Parkes, Elizabeth Datsan ( * 1 Dec 1827 + 14 May 1895 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barnes, James Taylor | 1 Jan 1849 | 11 May 1912 |
| Barnes, Elizabeth Jane | 9 Feb 1861 | 9 May 1888 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 55429758
-