Houk, Mary Jane 1a
| Birth Name | Houk, Mary Jane |
| Gender | female |
| Age at Death | 41 years, 10 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Nov 1825 | |||
|
|
||||
| Death | 29 Sep 1867 | |||
|
|
||||
| Burial | Westover Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Westover, Lozenzo and Houk, Mary Jane |
|||||||||||||||
| Married | Husband | Westover, Lozenzo ( * 15 Sep 1814 + 21 Sep 1884 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Westover, Martin Houk | 1 Mar 1850 | 9 Jul 1927 |
| Westover, John Jordon | 23 Nov 1855 | 8 Nov 1939 |
Family Map
Pedigree
-
- Houk, Mary Jane
Source References
-
Find A Grave
-
- Page: Memorial ID 5284805
-