Ross, Clarence Lynn
| Birth Name | Ross, Clarence Lynn |
| Gender | male |
| Age at Death | 85 years, 1 month, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 May 1909 | |||
|
|
||||
| Death | 29 Jun 1994 | |||
|
|
||||
| Burial | Caledonia Methodist Cemetery, Caledonia, Washington, Missouri, United States of America | |||
|
|
||||
Families
Family of Ross, Clarence Lynn and Huitt, Velma I. |
|||||||||||||||||
| Married | Wife | Huitt, Velma I. ( * 7 Nov 1927 + 16 Apr 2008 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ross, Gary | ||
| Ross, Judy | ||
| Ross, Larry | ||
| Ross, Terry |
Family Map
Pedigree
-
- Ross, Clarence Lynn