Comstock, Coleman 1a
| Birth Name | Comstock, Coleman |
| Gender | male |
| Age at Death | about 50 years, 9 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1794 | New Jersey, United States of America | ||
|
|
||||
| Death | 20 Oct 1844 | Jackson, Indiana, United States of America | ||
|
|
||||
| Burial | Collings Cemetery, Washington, Jackson, Indiana, United States of America | |||
|
|
||||
Families
Family of Comstock, Coleman and Bush, Lydia |
|||||||||||||||||||||||
| Married | Wife | Bush, Lydia ( * 9 Dec 1799 + 4 Mar 1885 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Comstock, Edward Owen | 14 Jul 1828 | 12 Jul 1896 |
| Comstock, Nancy Melvina | about 1829 | about 1883 |
| Comstock, George Washington | 6 Jun 1832 | 4 Mar 1863 |
| Comstock, Minerva Elvira | 6 Jun 1834 | 27 Mar 1922 |
| Comstock, Elizabeth Camelia | 25 Nov 1836 | 20 Mar 1932 |
| Comstock, Sarah Candace | 3 Jan 1845 | 3 Jan 1929 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 55111758
-