Crites, Sarah Ann 1a
| Birth Name | Crites, Sarah Ann |
| Gender | female |
| Age at Death | 82 years, 2 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Sep 1849 | Bollinger, Missouri, United States of America | ||
|
|
||||
| Death | 4 Dec 1931 | Marion, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Oak Grove Cemetery, Madison, Missouri, United States of America | |||
|
|
||||
Families
Family of Plummer, George Washington and Crites, Sarah Ann |
|||||||||||||||
| Married | Husband | Plummer, George Washington ( * 10 Nov 1835 + 14 Apr 1912 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Plummer, James Frederick | 16 Jan 1876 | 18 Jan 1957 |
| Plummer, George Washington | about 1878 | about 1953 |
Family Map
Pedigree
-
- Crites, Sarah Ann
Source References
-
Find A Grave
-
- Page: Memorial ID 151547743
-