Lewis, Francis Marion 1a
| Birth Name | Lewis, Francis Marion |
| Gender | male |
| Age at Death | 67 years, 6 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Sep 1858 | |||
|
|
||||
| Death | 2 Apr 1926 | |||
|
|
||||
| Burial | Lewis Cemetery, Iron, Missouri, United States of America | |||
|
|
||||
Families
Family of Lewis, Francis Marion and Jackson, Malinda Jane |
|||||||||||
| Married | Wife | Jackson, Malinda Jane ( * 7 Jun 1861 + 2 Feb 1932 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lewis, Lillie | 1 Mar 1882 | 1 Mar 1931 |
| Lewis, Ruth | 12 Mar 1889 | 16 May 1947 |
Family Map
Pedigree
-
- Lewis, Francis Marion
Source References
-
Find A Grave
-
- Page: Memorial ID 112411215
-