Glaser, Mary Paulina
| Birth Name | Glaser, Mary Paulina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1857 | Germany | ||
|
|
||||
Families
Family of Sickman, Henry Fred and Glaser, Mary Paulina |
||||||||||||||
| Married | Husband | Sickman, Henry Fred ( * about Jan 1854 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sickman, Andrew | 5 Dec 1877 | 1 Apr 1938 |
| Sickman, Frank Joseph | 1 Mar 1882 | 1 Apr 1931 |
| Sickman, Charles F. | 14 Sep 1887 | 20 Oct 1935 |
Family Map
Pedigree
-
- Glaser, Mary Paulina