Pipkin, Reva Frances 1a
| Birth Name | Pipkin, Reva Frances |
| Gender | female |
| Age at Death | 78 years, 1 month, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Nov 1919 | |||
|
|
||||
| Death | 27 Dec 1997 | |||
|
|
||||
| Burial | Parkview Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Gerstenschlager, Alvin Emmett and Pipkin, Reva Frances |
||||||||||||||||||||
| Married | Husband | Gerstenschlager, Alvin Emmett ( * 27 Dec 1918 + 26 Mar 2001 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gerstenschlager, Gary Lynn | ||
| Gerstenschlager, Stephen Bruce | ||
| Gerstenschlager, David Karl | ||
| Gerstenschlager, Judy Gale | ||
| Gerstenschlager, Sandra Kay |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 15493825
-