Halter, Margrete Lucy 1a
| Birth Name | Halter, Margrete Lucy |
| Gender | female |
| Age at Death | 53 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Aug 1886 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 13 Nov 1939 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Parkview Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Saling, William Christian and Halter, Margrete Lucy |
|||||||||||||||||
| Married | Husband | Saling, William Christian ( * 16 Apr 1886 + 15 Nov 1955 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Saling, Edward W. | 14 May 1908 | 21 Oct 1970 |
| Saling, George Andrew | 11 Dec 1909 | 15 Aug 1956 |
| Saling, Stephen A. | 10 Dec 1914 | 2 Oct 1960 |
| Saling, Robert | 6 Aug 1919 | 29 Dec 1987 |
Family Map
Pedigree
-
- Halter, Margrete Lucy
Source References
-
Find A Grave
-
- Page: Memorial ID 188338149
-