Rose, Anne Eliza 1a
| Birth Name | Rose, Anne Eliza |
| Nick Name | Anna |
| Gender | female |
| Age at Death | 86 years, 3 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 May 1878 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 7 Sep 1964 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Parkview Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Hyde, John Taylor Jr. and Rose, Anne Eliza |
||||||||||||||||||||
| Married | Husband | Hyde, John Taylor Jr. ( * 28 Feb 1871 + 6 Jan 1947 ) | ||||||||||||||||||
Family of Sutton, Joseph Samuel and Rose, Anne Eliza |
||||||||||||||||||||
| Married | Husband | Sutton, Joseph Samuel ( * 22 Dec 1872 + 2 Aug 1961 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sutton, Nadine | ||
| Sutton, Joe | ||
| Sutton, Helen S. | 30 Apr 1906 | 24 Oct 1992 |
| Sutton, Irene Hester | 1 Jan 1908 | 28 Dec 2003 |
| Sutton, Verna | 18 Jan 1909 | 5 Jan 1942 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 52339557
-