Stephens, Martha Ellen 1a
| Birth Name | Stephens, Martha Ellen |
| Gender | female |
| Age at Death | 89 years, 2 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Jun 1854 | Neosho, Neosho, Newton, Missouri, United States of America | ||
|
|
||||
| Death | 21 Sep 1943 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Snowdenville Cemetery, Cornwall, Castor, Madison, Missouri, United States of America | |||
|
|
||||
Families
Family of Cozean, Elias Milburn and Stephens, Martha Ellen |
|||||||||||||||||||||||
| Married | Husband | Cozean, Elias Milburn ( * 6 Jan 1845 + 20 Jan 1899 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cozean, Oliver Gibson | 16 May 1878 | 9 Mar 1919 |
| Cozean, Rolla Smith | 16 Nov 1881 | 5 Jul 1961 |
| Cozean, Grover Milbourne | 9 Oct 1889 | 16 Jun 1985 |
| Cozean, Ann Laurie | 11 Sep 1891 | 17 Jul 1985 |
| Cozean, Alice Irene | 2 Feb 1895 | 14 Sep 1971 |
| Cozean, Lydia Jane | 14 Nov 1987 | 24 Oct 1971 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 57363047
-