Nance, Alice 1a
| Married Name | Nance, Alice |
| Gender | female |
| Age at Death | about 44 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1604 | England, United Kingdom | ||
|
|
||||
| Death | about 1648 | Charles City, Virginia Colony | ||
|
|
||||
| Burial | Nance’s Shop Cemetery, Charles City, Charles City, Virginia Colony | |||
|
|
||||
Families
Family of Nance, Richard and Nance, Alice |
|||||||||||||||||
| Married | Husband | Nance, Richard ( * about 1604 + about 1665 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nance, Katherine | about 1642 | about 1691 |
| Nance, Thomas | about 1644 | about 1737 |
| Nance, William | about 1648 | about 1727 |
| Nance, John Webb Sr. | about 1650 | 9 Jun 1716 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 37839037
-