James, John 1a
| Birth Name | James, John |
| Gender | male |
| Age at Death | 89 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Mar 1898 | Bollinger, Missouri, United States of America | ||
|
|
||||
| Death | 4 Jun 1987 | St. Francis Medical Center, Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Burial | Pulliam Cemetery, Bollinger, Missouri, United States of America | |||
|
|
||||
Families
Family of James, John and Jones, Ada Marie |
||||||||||||||||||||
| Married | Wife | Jones, Ada Marie ( * 10 May 1903 + 30 May 1994 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James, Pat | ||
| James, Alta | ||
| James, Lorene | ||
| James, Dorothy | ||
| James, Lillian Marie | 7 Mar 1923 | 14 Feb 1987 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 28248817
-