Lester, William 1a
| Birth Name | Lester, William |
| Nick Name | Bill |
| Gender | male |
| Age at Death | 68 years, 5 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Sep 1921 | Glenwood, Lawrence, Kentucky, United States of America | ||
|
|
||||
| Draft Registration | 16 Feb 1942 | Lawrence, Kentucky, United States of America | ||
|
|
||||
| Death | 20 Feb 1990 | Klamath Falls, Klamath, Oregon, United States of America | ||
|
|
||||
| Burial | Eternal Hills Memorial Gardens, Klamath Falls, Klamath, Oregon, United States of America | |||
|
|
||||
Families
Family of Lester, William and Dollar, Gladys |
|||||||||||||||
| Married | Wife | Dollar, Gladys ( * 13 Dec 1917 + 29 Aug 2009 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lester, William Robert |
Family Map
Pedigree
-
- Lester, William
Source References
-
Find A Grave
-
- Page: Memorial ID 70836325
-