Miller, Margaret 1a
| Birth Name | Miller, Margaret |
| Nick Name | Peggy |
| Gender | female |
| Age at Death | about 84 years, 4 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1788 | |||
|
|
||||
| Death | 25 May 1872 | |||
|
|
||||
| Burial | Blades Chapel Cemetery, Greene, Missouri, United States of America | |||
|
|
||||
Families
Family of Laney, Ephraim and Miller, Margaret |
||||||||||||||
| Married | Husband | Laney, Ephraim ( * about 1779 + about Sep 1853 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Laney, John | 26 Mar 1817 | 12 Jan 1894 |
| Laney, George Marion | 26 Oct 1829 | 17 Jul 1893 |
| Laney, Rachel | 22 Jun 1834 | 13 Sep 1855 |
Family Map
Pedigree
-
- Miller, Margaret
Source References
-
Find A Grave
-
- Page: Memorial ID 9195583
-