Poston, Myra E.
Birth Name | Poston, Myra E. |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Poston, John Lewis | 11 Feb 1895 | 19 Aug 1961 | |
Mother | Morris, Pearl Ann | 18 Mar 1894 | 24 Dec 1980 | |
Brother | Poston, J. Morris | |||
Poston, Myra E. | ||||
Brother | Poston, Glenwood Burnett | 20 Apr 1924 | 20 Feb 2008 |
Pedigree
-
Poston, John Lewis
-
Morris, Pearl Ann
- Poston, J. Morris
- Poston, Myra E.
- Poston, Glenwood Burnett
-
Morris, Pearl Ann