Miller, Tom
| Birth Name | Miller, Tom |
| Gender | male |
Families
Family of Miller, Tom |
||||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Miller, John | ||
| Miller, Martha | ||
| Miller, Lovie Marie | 14 Apr 1898 | 15 Dec 1965 |
Family Map
Pedigree
-
- Miller, Tom
| Birth Name | Miller, Tom |
| Gender | male |
Family of Miller, Tom |
||||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Miller, John | ||
| Miller, Martha | ||
| Miller, Lovie Marie | 14 Apr 1898 | 15 Dec 1965 |
Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:00:39
© 2026 J. Allen Crider