Robinson, Sadie Augusta 1a
| Birth Name | Robinson, Sadie Augusta |
| Gender | female |
| Age at Death | 88 years, 10 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 May 1898 | St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 11 Mar 1987 | Springfield, Greene, Missouri, United States of America | ||
|
|
||||
| Burial | Parkview Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Brann, George Marks and Robinson, Sadie Augusta |
||||||||||||||||||||
| Married | Husband | Brann, George Marks ( * 21 May 1879 + 7 Dec 1946 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brann, David | ||
| Brann, Kenneth | ||
| Brann, George William | 23 May 1929 | 27 Feb 2006 |
| Brann, Emory Thomas | 30 Nov 1932 | 19 Feb 2001 |
| Brann, Beatrice J. | about 1934 | about 2001 |
Family Map
Pedigree
-
- Robinson, Sadie Augusta
Source References
-
Find A Grave
-
- Page: Memorial ID 25673596
-