Deming, Daniel Sr. 1a 2a
| Birth Name | Deming, Daniel Sr. |
| Gender | male |
| Age at Death | 74 years, 8 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 31 Dec 1753 | Newington, Hartford, Connecticut, United States of America | ||
|
|
||||
| Death | 10 Sep 1828 | Colebrook, Litchfield, Connecticut, United States of America | ||
|
|
||||
| Burial | Hemlock Cemetery, Colebrook, Litchfield, Connecticut, United States of America | |||
|
|
||||
Families
Family of Deming, Daniel Sr. and Deming, Judith |
||||||||||||||||||||||||||
| Married | Wife | Deming, Judith ( * 18 Mar 1754 + 1 Oct 1831 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deming, George | 4 Jan 1780 | 5 Oct 1836 |
| Deming, Moses | 3 Jun 1782 | 1 Jan 1853 |
| Deming, Honour | 17 Jan 1784 | 31 Aug 1860 |
| Deming, Sarah | 2 Jul 1786 | 11 Sep 1848 |
| Deming, Daniel | 5 Apr 1788 | 24 Feb 1875 |
| Deming, Allen | 18 Feb 1790 | 23 Feb 1873 |
| Deming, Jared | 27 Jul 1793 | 11 Mar 1860 |
Family Map
Pedigree
Source References
-
Judson Keith Deming: Genealogy of the Descendants of John Deming of Wethersfield, Connecticut
-
- Page: 166 (pages 132 & 133)
-
-
Find A Grave
-
- Page: Memorial ID 70735907
-