Family of Rawson, Richard and Parkin, Elizabeth
Families
| Married | Husband | Rawson, Richard ( * + ... ) | ||||||
| Married | Wife | Parkin, Elizabeth ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rawson, William | 10 Mar 1852 | 4 Feb 1934 |
| Married | Husband | Rawson, Richard ( * + ... ) | ||||||
| Married | Wife | Parkin, Elizabeth ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rawson, William | 10 Mar 1852 | 4 Feb 1934 |
Generated by Gramps 6.0.4
Last change was the 2016-08-03 17:33:10
© 2026 J. Allen Crider