Family of Huber, Edward and Huber, Mary Matilda
Families
| Married | Husband | Huber, Edward ( * + ... ) | ||||||
| Married | Wife | Huber, Mary Matilda ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huber, Mary Matilda | 3 Mar 1847 | 15 Mar 1923 |
| Married | Husband | Huber, Edward ( * + ... ) | ||||||
| Married | Wife | Huber, Mary Matilda ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huber, Mary Matilda | 3 Mar 1847 | 15 Mar 1923 |
Generated by Gramps 6.0.8
Last change was the 2014-12-27 04:28:58
© 2026 J. Allen Crider