Family of White, Joseph Wilson and White, Elizabeth
Families
| Married | Husband | White, Joseph Wilson ( * + ... ) | ||||||
| Married | Wife | White, Elizabeth ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, Sarah Jane | 30 Dec 1866 | 1 Jun 1911 |
| Married | Husband | White, Joseph Wilson ( * + ... ) | ||||||
| Married | Wife | White, Elizabeth ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, Sarah Jane | 30 Dec 1866 | 1 Jun 1911 |
Generated by Gramps 6.0.8
Last change was the 2021-03-07 15:20:14
© 2026 J. Allen Crider