Family of Skaggs, Randy and Black, Janet E.
Families
| Married | Husband | Skaggs, Randy ( * + ... ) | |||||||||
| Married | Wife | Black, Janet E. ( * 14 Dec 1950 + 18 Jan 2015 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skaggs, Randall II | ||
| Skaggs, David |
| Married | Husband | Skaggs, Randy ( * + ... ) | |||||||||
| Married | Wife | Black, Janet E. ( * 14 Dec 1950 + 18 Jan 2015 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skaggs, Randall II | ||
| Skaggs, David |
Generated by Gramps 6.0.8
Last change was the 2021-06-10 21:15:27
© 2026 J. Allen Crider