Family of Jackson, Uel and Hunt, Nancy
Families
| Married | Husband | Jackson, Uel ( * + ... ) | ||||||
| Married | Wife | Hunt, Nancy ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jackson, Andrew | 8 Jul 1835 | 15 Apr 1913 |
| Married | Husband | Jackson, Uel ( * + ... ) | ||||||
| Married | Wife | Hunt, Nancy ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jackson, Andrew | 8 Jul 1835 | 15 Apr 1913 |
Generated by Gramps 6.0.8
Last change was the 2021-05-05 20:12:43
© 2026 J. Allen Crider