Family of Cox, Francis and Cashion, Melvina
Families
| Married | Husband | Cox, Francis ( * + ... ) | ||||||
| Married | Wife | Cashion, Melvina ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, Frances | 8 Jul 1884 | 13 Oct 1947 |
| Married | Husband | Cox, Francis ( * + ... ) | ||||||
| Married | Wife | Cashion, Melvina ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, Frances | 8 Jul 1884 | 13 Oct 1947 |
Generated by Gramps 6.0.8
Last change was the 2016-07-30 05:12:30
© 2026 J. Allen Crider