Family of Parkins, John and Hensley, Eva
Families
| Married | Husband | Parkins, John ( * + ... ) | ||||||
| Married | Wife | Hensley, Eva ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Parkins, Elsie Pearl | 1 Jun 1892 | 24 May 1915 |
| Married | Husband | Parkins, John ( * + ... ) | ||||||
| Married | Wife | Hensley, Eva ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Parkins, Elsie Pearl | 1 Jun 1892 | 24 May 1915 |
Generated by Gramps 6.0.4
Last change was the 2018-06-08 17:03:12
© 2026 J. Allen Crider