Family of House, Marvin E. and Johnson, Opal V.
Families
| Married | Husband | House, Marvin E. ( * + ... ) | ||||||
| Married | Wife | Johnson, Opal V. ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| House, Steven Earl |
| Married | Husband | House, Marvin E. ( * + ... ) | ||||||
| Married | Wife | Johnson, Opal V. ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| House, Steven Earl |
Generated by Gramps 6.0.4
Last change was the 2014-12-27 04:27:54
© 2026 J. Allen Crider