Family of Breckenridge, James and Hill, Sallie
Families
| Married | Husband | Breckenridge, James ( * + ... ) | ||||||
| Married | Wife | Hill, Sallie ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Breckenridge, Nercenia E. | 29 Jun 1854 | 5 Feb 1913 |
| Married | Husband | Breckenridge, James ( * + ... ) | ||||||
| Married | Wife | Hill, Sallie ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Breckenridge, Nercenia E. | 29 Jun 1854 | 5 Feb 1913 |
Generated by Gramps 6.0.4
Last change was the 2021-06-03 18:37:37
© 2026 J. Allen Crider