Family of McCormack, James Mitchell
Families
| Married | Husband | McCormack, James Mitchell ( * 19 Mar 1792 + 19 Jan 1846 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McCormack, Mitchell | 2 Nov 1823 | 20 Apr 1913 |
| McCormack, Hardy | 16 Sep 1824 | 9 Mar 1903 |
| Married | Husband | McCormack, James Mitchell ( * 19 Mar 1792 + 19 Jan 1846 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McCormack, Mitchell | 2 Nov 1823 | 20 Apr 1913 |
| McCormack, Hardy | 16 Sep 1824 | 9 Mar 1903 |
Generated by Gramps 6.0.8
Last change was the 2026-09-30 17:39:48
© 2026 J. Allen Crider