Family of Safford, Noah and Town, Nancy
Families
| Married | Husband | Safford, Noah ( * + ... ) | ||||||
| Married | Wife | Town, Nancy ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Safford, Noah Bigelow | 1 Jan 1818 | 10 Mar 1886 |
| Married | Husband | Safford, Noah ( * + ... ) | ||||||
| Married | Wife | Town, Nancy ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Safford, Noah Bigelow | 1 Jan 1818 | 10 Mar 1886 |
Generated by Gramps 6.0.4
Last change was the 2025-06-12 16:28:54
© 2026 J. Allen Crider