Family of Wall, Daniel Russell and Hogan, Enid Ruth
Families
| Married | Husband | Wall, Daniel Russell ( * + ... ) | ||||||
| Married | Wife | Hogan, Enid Ruth ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wall, Rita Frances |
| Married | Husband | Wall, Daniel Russell ( * + ... ) | ||||||
| Married | Wife | Hogan, Enid Ruth ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wall, Rita Frances |
Generated by Gramps 6.0.8
Last change was the 2021-07-23 12:52:36
© 2026 J. Allen Crider