Family of Clubb, Lawson and Mansfield, Nanny
Families
| Married | Husband | Clubb, Lawson ( * + ... ) | ||||||
| Married | Wife | Mansfield, Nanny ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clubb, James Franklin | about 15 Jan 1887 | 13 May 1948 |
| Married | Husband | Clubb, Lawson ( * + ... ) | ||||||
| Married | Wife | Mansfield, Nanny ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clubb, James Franklin | about 15 Jan 1887 | 13 May 1948 |
Generated by Gramps 6.0.4
Last change was the 2019-08-11 16:53:13
© 2026 J. Allen Crider