Grant United Methodist Church Cemetery, Lerty, Westmoreland, Virginia
| Latitude | 38°08'31.06"N |
| Longitude | 76°52'02.03"W |
| County | Westmoreland |
| State/ Province | Virginia |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Lerty | |
| Place Encloses |
| Latitude | 38°08'31.06"N |
| Longitude | 76°52'02.03"W |
| County | Westmoreland |
| State/ Province | Virginia |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Lerty | |
| Place Encloses |
Generated by Gramps 6.0.4
Last change was the 2021-03-20 13:50:01
© 2026 J. Allen Crider