Oakwood Cemetery, Honey Grove, Fannin, Texas, United States of America
| Latitude | 33°35'27.31"N |
| Longitude | 95°54'36.11"W |
| City | Honey Grove |
| County | Fannin |
| State/ Province | Texas |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Honey Grove | |
| Place Encloses |
| Latitude | 33°35'27.31"N |
| Longitude | 95°54'36.11"W |
| City | Honey Grove |
| County | Fannin |
| State/ Province | Texas |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Honey Grove | |
| Place Encloses |
Generated by Gramps 6.0.4
Last change was the 2017-04-12 15:48:46
© 2026 J. Allen Crider