Lexington Cemetery, Cleveland, Oklahoma, United States of America
| Latitude | 35°00'10.08"N |
| Longitude | 97°18'02.16"W |
| County | Cleveland |
| State/ Province | Oklahoma |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Cleveland | |
| Place Encloses |
| Latitude | 35°00'10.08"N |
| Longitude | 97°18'02.16"W |
| County | Cleveland |
| State/ Province | Oklahoma |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Cleveland | |
| Place Encloses |
Generated by Gramps 6.0.4
Last change was the 2016-11-19 15:10:08
© 2026 J. Allen Crider