Martin, Easter Lumira 1a
| Birth Name | Martin, Easter Lumira |
| Gender | female |
| Age at Death | 61 years, 5 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 Dec 1815 | North Carolina, United States of America | ||
|
|
||||
| Death | 22 May 1877 | Perry, Missouri, United States of America | ||
|
|
||||
| Burial | Brazeau Presbyterian Church Cemetery, Brazeau, Union, Perry, Missouri, United States of America | |||
|
|
||||
Families
Family of Barber, Samuel and Martin, Easter Lumira |
||||||||||||||||||||||||||
| Married | Husband | Barber, Samuel ( * 18 Feb 1807 + 30 May 1870 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barber, Margaret E. | about 1834 | about 1835 |
| Barber, Mary Jane | 1 May 1836 | 30 Jan 1929 |
| Barber, John Thomas | 19 Feb 1838 | 1 Jan 1874 |
| Barber, Martha Ann | 16 Nov 1839 | 3 Jul 1853 |
| Barber, William Moore | 11 Apr 1844 | 28 Dec 1927 |
| Barber, Robert Alexander | 12 Oct 1847 | 9 Oct 1927 |
| Barber, James Lafayette | 11 Apr 1851 | 21 Mar 1895 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 55610634
-