Newland, Estella 1a
| Birth Name | Newland, Estella |
| Nick Name | Stella |
| Gender | female |
| Age at Death | about 56 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1875 | |||
|
|
||||
| Death | 19 Dec 1931 | Tulsa, Tulsa, Oklahoma, United States of America | ||
|
|
||||
| Burial | Rose Hill Memorial Park, Tulsa, Tulsa, Oklahoma, United States of America | |||
|
|
||||
Families
Family of Cruncleton, Lynn B. and Newland, Estella |
||
| Married | Husband | Cruncleton, Lynn B. ( * 11 Oct 1862 + 25 Jul 1916 ) |
Family Map
Pedigree
-
- Newland, Estella
Source References
-
Find A Grave
-
- Page: Memorial ID 77157965
-