Dycus, Mary Elizabeth 1a
| Birth Name | Dycus, Mary Elizabeth |
| Birth Name |
Dicus, Mary Elizabeth
Alternate spelling of last name found in various records |
| Gender | female |
| Age at Death | about 30 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1867 | Missouri, United States of America | ||
|
|
||||
| Death | about 1897 | Washington, Missouri, United States of America | ||
|
|
||||
| Burial | Lost Creek Cemetery, Washington, Missouri, United States of America | |||
|
|
||||
Families
Family of Wright, Thomas Coke and Dycus, Mary Elizabeth |
|||||||||||||||
| Married | Husband | Wright, Thomas Coke ( * 28 Dec 1858 + 25 Nov 1934 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, Fred | 16 Jul 1885 | 13 Sep 1959 |
| Wright, William Franklin | 30 Mar 1891 | 16 May 1972 |
Family Map
Pedigree
-
- Dycus, Mary Elizabeth
Source References
-
Find A Grave
-
- Page: Memorial ID 9306556
-